| Guatemala V.S United States Capital | Guatemala City | Washington, D.C. |
| Population | 13,002,206 (July 2008 estimate) | 303,824,640 (July 2008 estimate) |
| Languages | Spanish 60%, Amerindian languages 40% (23 officially recognized Amerindian languages, including Quiche, Cakchiquel, Kekchi, Mam, Garifuna and Xinca) | English 82.1%, Spanish 10.7%, other Indo-European 3.8%, Asian and Pacific island 2.7%, other 0.7% (2000 census) |
| Religions | Christian (Roman Catholic, Protestant), indigenous Mayan beliefs | Christian 78.5% (Protestant 51.3%, Roman Catholic 23.9%, other Christian 2.3%), Jewish 1.7%, Buddhist 0.7%, Muslim 0.6%, other or unspecified 2.5%, unaffiliated 12.1%, none 4% (2007 est.) |
| Literacy rate Definition: Age 15 and over can read and write. | Male: 75.4% Female: 63.3% (2002 estimate) | Male: 99% Female: 99% (2003 estimate) |
| Percentage of population using improved drinking water sources | Urban: 99% | Urban: 100% |
| Percentage of population using adequate sanitation facilities | Urban: 90% | Urban: 100% |
| Climate | Tropical; hot, humid in lowlands; cooler in highlands | Mostly temperate but tropical in Hawaii and Florida, arctic in Alaska, semiarid in the great plains west of the Mississippi River and arid in the Great Basin of the southwest; low winter temperatures in the northwest are warmed occasionally in January and February by chinook winds from the eastern slopes of the Rocky Mountains. |
| Percentage of population urbanized | 48% (2006 estimate) | 81% (2006 estimate) |
| Life expectancy | Male: 68.22 years Female: 71.86 years (2008 estimate) | Male: 75.29 years Female: 81.13 years (2008 estimate) |
| Under-5 mortality rate | 41/1,000 (2006 estimate) | 8/1,000 (2006 estimate) |
| GDP per capita | $5,100 (2007 estimate) | $45,800 (2007 estimate) |
| Monetary unit | quetzal (GTQ), U.S. dollar (USD), others allowed | U.S. dollar (USD) |
| Number of people living with HIV/AIDS | 78,000 (2003 estimate) | 950,000 (2003 estimate) |
| Percentage of population living below $1 a day | 14% (1995-2005 study) | Data not available |
| | | |
| | | |
| | | |
| | | |
| | | |
Sources for facts: The World Factbook, 2008; The State of the World's Children, 2008
No comments:
Post a Comment